CE+ Pre-assessment
Measure a client against the five Cyber Essentials Plus controls before the assessor does — and get the plan to pass.
Demo with representative sample data. Live scoring runs against the client's own devices once the agent is deployed.
Not yet compliant — 2 controls failing
Security update management and user access control need work. Estimated 9 working days to a pass at current pace.
The five controls
| Control | Status | Finding |
| Firewalls | Pass | Host firewall on and enforced on all 560 devices. |
| Secure configuration | Pass | AutoPlay off, Guest disabled, SmartScreen on across the estate. |
| User access control | Fail | 14 devices have standard users in the local Administrators group; MFA not enforced for 3 admin accounts. |
| Malware protection | Pass | Defender active with real-time protection; signatures < 24h on all devices. |
| Security update management | Fail | 37 devices with high/critical patches older than 14 days; 62 devices on Windows 10 22H2 (EOL Oct 2025). |
Action plan to pass
| Do this | Devices |
| Remove standard users from local Administrators | 14 |
| Enforce MFA on remaining admin accounts | 3 |
| Deploy overdue high/critical patches | 37 |
| Upgrade EOL Windows 10 22H2 devices | 62 |
Compliance journey last 30 days
| Firewall exceptions closed | 28 devices |
| Applications upgraded to supported versions | 19 apps |
| CVEs cleared inside the 14-day window | 204 CVEs |
| Admin-rights removals | 31 users |