Executive Overview
Your whole estate in one pane of glass - exposure, deadlines, actions and savings, ranked the way a security lead would.
Demo with representative sample data. Live figures come from your own estate once connected.
Top 20 actions ranked
| Action | Priority | Impact |
| Patch 7-Zip 22.01 — actively exploited (KEV), 3 days overdue | P1 | 318 devices |
| Patch Google Chrome — KEV due in 2 days | P1 | 1,204 devices |
| Remediate OpenSSL critical — MWH estate | P2 | 142 devices |
| Remove Zoom (unused, superseded) — reclaim seats | Save | £18k/yr |
| Downgrade 41 M365 E3 users to Business Basic | Save | £13.7k/yr |
| Upgrade 62 devices off Windows 10 22H2 (EOL) | P2 | 62 devices |
New CVEs captured today overnight
| CVE | Severity | KEV | Installs |
| CVE-2026-31801 | Critical | ✓ | 318 |
| CVE-2026-30442 | Critical | — | 96 |
| CVE-2026-29915 | High | — | 1,204 |
| CVE-2026-29388 | High | — | 54 |
| CVE-2026-28770 | Medium | — | 210 |
Estate by client
| Client | Devices | Reachable | Open CVEs | KEV | SLA breaches | Savings / yr |
| Meadowhall Group | 1,480 | 98% | 612 | 4 | 3 | £54,200 |
| Binnies UK | 920 | 96% | 318 | 1 | 1 | £31,900 |
| STC Holdings | 640 | 99% | 205 | 0 | 0 | £22,400 |
| Danzell Services | 560 | 95% | 124 | 1 | 2 | £18,600 |
| APaaS Internal | 610 | 100% | 83 | 0 | 0 | £14,900 |